Reports › Datewise Rental Received Report
Datewise Rental Received Report
View rental received from riders between From Date and To Date with filters for hub, category, platform, rider and payment status.
Report Filters
Report Result
| Date | Vehicle | Category | Rider | Platform | Rent | Received | Mode | Status |
|---|---|---|---|---|---|---|---|---|
| 22-Sep-2026 | EV-STD-0012 | Standard EV | R-1001 | Blinkit | ₹240 | ₹240 | UPI | Paid |
| 22-Sep-2026 | EV-HS-0045 | High Speed EV | R-1025 | Swiggy | ₹360 | ₹360 | UPI | Paid |
| 21-Sep-2026 | EV-AHS-0021 | Above High Speed | R-1033 | Zomato | ₹400 | ₹400 | Cash | Paid |
| 21-Sep-2026 | EV-STD-0078 | Standard EV | R-1075 | Zepto | ₹240 | ₹0 | - | Pending |
| 20-Sep-2026 | EV-HS-0091 | High Speed EV | R-1088 | Blinkit | ₹360 | ₹360 | UPI | Paid |
Sample data for UI demonstration. In the live ERP, results will be calculated from rental transactions, rider receipts, investor accruals and payout transactions.