Reports › Investor Wise Payout History
Investor Wise Payout History
View complete payout history for an investor, including vehicle portfolio, rental accrual, adjustments, paid amount and UTR.
Report Filters
Report Result
| Date | Investor ID | Investor | Vehicles | Rental Accrual | Adjustment | Payable | Paid | UTR / Ref. | Status |
|---|---|---|---|---|---|---|---|---|---|
| 05-Sep-2026 | INV-001 | Rahul Enterprises | 5 | ₹18,000 | ₹0 | ₹18,000 | ₹18,000 | UTR452981 | Paid |
| 05-Aug-2026 | INV-001 | Rahul Enterprises | 5 | ₹18,000 | ₹0 | ₹18,000 | ₹18,000 | UTR438210 | Paid |
| 05-Jul-2026 | INV-001 | Rahul Enterprises | 5 | ₹17,400 | ₹0 | ₹17,400 | ₹17,400 | UTR421902 | Paid |
| 10-Sep-2026 | INV-002 | Apex Capital | 10 | ₹36,000 | ₹1,000 | ₹35,000 | ₹35,000 | UTR455601 | Paid |
| 10-Aug-2026 | INV-002 | Apex Capital | 10 | ₹34,800 | ₹0 | ₹34,800 | ₹34,800 | UTR440871 | Paid |
Sample data for UI demonstration. In the live ERP, results will be calculated from rental transactions, rider receipts, investor accruals and payout transactions.