Reports › Investor Payout Status Report
Investor Payout Status Report
Monitor investor payout lifecycle from accrued and approved through payable, paid and outstanding.
Report Filters
Report Result
| Investor ID | Investor | Accrued | Approved | Payable | Paid | Outstanding | Payout Date | Status |
|---|---|---|---|---|---|---|---|---|
| INV-001 | Rahul Enterprises | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹0 | 05-Sep-2026 | Paid |
| INV-002 | Apex Capital | ₹36,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹0 | 10-Sep-2026 | Paid |
| INV-003 | Green Mobility Fund | ₹28,800 | ₹28,800 | ₹28,800 | ₹0 | ₹28,800 | 25-Sep-2026 | Scheduled |
| INV-004 | Khan Investments | ₹21,600 | ₹21,600 | ₹21,100 | ₹0 | ₹21,100 | 27-Sep-2026 | Pending |
| INV-005 | Future Fleet LLP | ₹43,200 | ₹43,200 | ₹43,200 | ₹0 | ₹43,200 | 29-Sep-2026 | Approved |
Sample data for UI demonstration. In the live ERP, results will be calculated from rental transactions, rider receipts, investor accruals and payout transactions.