Reports › Investor Payout Scheduled – Next 7 Days
Investor Payout Scheduled – Next 7 Days
List investor payouts scheduled during the next seven days with due date, payable amount and approval status.
Report Filters
Report Result
| Payout Date | Investor ID | Investor | Vehicles | Accrued | Adjustments | Payable | Status | Bank / UTR |
|---|---|---|---|---|---|---|---|---|
| 23-Sep-2026 | INV-001 | Rahul Enterprises | 5 | ₹18,000 | ₹0 | ₹18,000 | Scheduled | - |
| 24-Sep-2026 | INV-002 | Apex Capital | 10 | ₹36,000 | ₹1,000 | ₹35,000 | Approved | - |
| 25-Sep-2026 | INV-003 | Green Mobility Fund | 8 | ₹28,800 | ₹0 | ₹28,800 | Pending Approval | - |
| 27-Sep-2026 | INV-004 | Khan Investments | 6 | ₹21,600 | ₹500 | ₹21,100 | Scheduled | - |
| 29-Sep-2026 | INV-005 | Future Fleet LLP | 12 | ₹43,200 | ₹0 | ₹43,200 | Approved | - |
Sample data for UI demonstration. In the live ERP, results will be calculated from rental transactions, rider receipts, investor accruals and payout transactions.